Below is the season schedule with scores filled in for games already played. Highlighted rows are away games.
| Date | Time | Home Team | Away Team | ||
| Sep 18, 2009 | 8:30 PM | Leduc MNP Riggers | 8 | Wetaskiwin Icemen | 3 |
| Sep 20, 2009 | 3:30 PM | Strathcona Bruins | 3 | Leduc MNP Riggers | 2 |
| Sep 25, 2009 | 8:30 PM | Leduc MNP Riggers | 1 | Edmonton Royals | 5 |
| Sep 29, 2009 | 8:30 PM | Beaumont Chiefs | 2 | Leduc MNP Riggers | 1 |
| Oct 2, 2009 | 8:30 PM | Leduc MNP Riggers | 3 | Morinville Jets | 6 |
| Oct 7, 2009 | 8:00 PM | West Edmonton Wild | 4 | Leduc MNP Riggers | 3 |
| Oct 9, 2009 | 8:30 PM | Leduc MNP Riggers | 4 | Spruce Grove Regals | 1 |
| Oct 13, 2009 | 8:30 PM | Sherwood Park Knights | 8 | Leduc MNP Riggers | 0 |
| Oct 16, 2009 | 8:00 PM | Fort Saskatchewan Hawks | 7 | Leduc MNP Riggers | 4 |
| Oct 18, 2009 | 2:30 PM | Leduc MNP Riggers | 3 | Stony Plain Flyers | 4 |
| Oct 23, 2009 | 8:30 PM | Leduc MNP Riggers | 2 | North Edmonton Red Wings | 3 |
| Oct 25, 2009 | 8:00 PM | Edmonton Royals | 0 | Leduc MNP Riggers | 6 |
| Nov 1, 2009 | 4:00 PM | Leduc MNP Riggers | 2 | Beaumont Chiefs | 7 |
| Nov 3, 2009 | 8:30 PM | Wetaskiwin Icemen | 2 | Leduc MNP Riggers | 4 |
| Nov 6, 2009 | 8:00 PM | Leduc MNP Riggers | 3 | Strathcona Bruins | 6 |
| Nov 8, 2009 | 8:30 PM | St. Albert Merchants | 7 | Leduc MNP Riggers | 4 |
| Nov 11, 2009 | 8:45 PM | Leduc MNP Riggers | 0 | Sherwood Park Knights | 8 |
| Nov 15, 2009 | 8:00 PM | Beverly Warriors | 6 | Leduc MNP Riggers | 2 |
| Nov 18, 2009 | 8:45 PM | Leduc MNP Riggers | 1 | Fort Saskatchewan Hawks | 6 |
| Nov 22, 2009 | 2:00 PM | Morinville Jets | 4 | Leduc MNP Riggers | 0 |
| Nov 25, 2009 | 8:45 PM | Leduc MNP Riggers | 2 | Wetaskiwin Icemen | 3 |
| Nov 29, 2009 | 8:00 PM | Edmonton Royals | 6 | Leduc MNP Riggers | 0 |
| Dec 4, 2009 | 8:00 PM | Leduc MNP Riggers | 3 | Sherwood Park Knights | 4 |
| Dec 6, 2009 | 6:45 PM | Wetaskiwin Icemen | 5 | Leduc MNP Riggers | 2 |
| Dec 11, 2009 | 8:00 PM | Leduc MNP Riggers | 3 | Strathcona Bruins | 4 |
| Dec 13, 2009 | 7:30 PM | Spruce Grove Regals | 5 | Leduc MNP Riggers | 3 |
| Dec 16, 2009 | 7:45 PM | Leduc MNP Riggers | 1 | Fort Saskatchewan Hawks | 4 |
| Dec 18, 2009 | 8:30 PM | Stony Plain Flyers | 4 | Leduc MNP Riggers | 5 |
| Jan 3, 2009 | 4:15 PM | Leduc MNP Riggers | 3 | St. Albert Merchants | 0 |
| Jan 8, 2009 | 8:30 PM | Sherwood Park Knights | 4 | Leduc MNP Riggers | 7 |
| Jan 9, 2009 | TBA | All Star Game in Beaumont | |||
| Jan 12, 2009 | 8:30 PM | Beaumont Chiefs | 4 | Leduc MNP Riggers | 3 |
| Jan 15, 2009 | 8:00 PM | Leduc MNP Riggers | 4 | Beverly Warriors | 2 |
| Jan 22, 2009 | 8:00 PM | Leduc MNP Riggers | 6 | West Edmonton Wild | 1 |
| Jan 27, 2009 | 8:45 PM | Leduc MNP Riggers | 1 | Beaumont Chiefs | 10 |
| Jan 31, 2009 | 8:00 PM | North Edmonton Red Wings | 6 | Leduc MNP Riggers | 2 |
| Feb 5, 2009 | 8:00 PM | Leduc MNP Riggers | 1 | Edmonton Royals | 5 |
| Feb 7, 2009 | 7:00 PM | Fort Saskatchewan Hawks | 3 | Leduc MNP Riggers | 2 |
| Feb 10, 2009 | 8:30 PM | Strathcona Bruins | - | Leduc MNP Riggers | - |
| Total Rigger Wins | 8 | Total Rigger Losses | 29 | ||
Stats & Scores